My Training – Running

Week 1 | 4.1.19-4.7.19 | Total: 15 mi

  • 4.2.19 – 3 mi. | 26:34 | 8:51 avg. pace
  • 4.3.19 – 3 mi. |27:12 | 9:04 avg. pace
  • 4.5.19 – 3 mi. | 25:24 | 8:28 avg. pace
  • 4.7.19 – 6 mi. | 1:03:20 |10:33 avg. pace

Week 2 | 4.8.19-4.14.19 | Total: 16.5 mi.

  • 4.9.19 – 5 mi. | 47:29 | 9:30 avg. pace
  • 4.12.19 – Warm Up | 5 x 800 m | Cool Down
    • 800 m #1 – 3:20
    • 800 m #2 – 3:24
    • 800 m #3 – 3:30
    • 800 m #4 – 3:31
    • 800 m #5 – 3:40
  • 4.13.19 – 7 mi. | Time | Pace

Week 3 | 4.15.19-4.21.19 | Total: 17 mi.

  • 4.16.19 – 4 mi. | Time | Pace
  • 4.18.19 – Warm Up | 5 x 800 m | Cool Down
    • 800 m #1 –
    • 800 m #2 –
    • 800 m #3 –
    • 800 m #4 –
    • 800 m #5 –
    • 800 m #6 –
  • 4.21.19 – 8 mi. | Time | Pace